The William Lowell Putnam Mathematics Competition is a North American math contest for college students, organized by the Mathematical Association of America (MAA). Each year on the first Saturday in December, several thousand US and Canadian students spend 6 hours (in two sittings) trying to solve 12 problems. Individual and team winners (and their schools, in the latter case) get some money and a few minutes of fame.
Year | Problems | Solutions | Winners | Scores | |||
---|---|---|---|---|---|---|---|
2021 | TeX | TeX | HTML | HTML | |||
2020 | TeX | TeX | unofficial (see footnote) | ||||
2019 | TeX | TeX | HTML | HTML | |||
2018 | TeX | TeX | HTML | HTML | |||
2017 | TeX | TeX | HTML | HTML | |||
2016 | TeX | TeX | HTML | HTML | |||
2015 | TeX | TeX | HTML | HTML | |||
2014 | TeX | TeX | HTML | HTML | |||
2013 | TeX | TeX | HTML | HTML | |||
2012 | TeX | TeX | HTML | HTML | |||
2011 | TeX | TeX | HTML | HTML | |||
2010 | TeX | TeX | HTML | HTML | |||
2009 | TeX | TeX | HTML | HTML | |||
2008 | TeX | TeX | HTML | HTML | |||
2007 | TeX | TeX | HTML | HTML | |||
2006 | TeX | TeX | HTML | HTML | |||
2005 | TeX | TeX | HTML | HTML | |||
2004 | TeX | TeX | HTML | HTML | |||
2003 | TeX | TeX | HTML | HTML | |||
2002 | TeX | TeX | HTML | HTML | |||
2001 | TeX | TeX | HTML | HTML | |||
2000 | TeX | TeX | HTML | HTML | |||
1999 | TeX | TeX | HTML | HTML | |||
1998 | TeX | TeX | HTML | HTML | |||
1997 | TeX | TeX | HTML | HTML | |||
1996 | TeX | TeX | HTML | HTML | |||
1995 | TeX | TeX | HTML | HTML | |||
1994 | TeX | HTML | HTML | ||||
1993 | TeX | ||||||
1992 | TeX | ||||||
1991 | TeX | ||||||
1990 | TeX | ||||||
1989 | TeX | ||||||
1988 | TeX | HTML | HTML | ||||
1987 | TeX | HTML | HTML | ||||
1986 | TeX | HTML | HTML | ||||
1985 | TeX | HTML | HTML |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου