ID
| Title | Solved By |
---|
1 | Multiples of 3 or 5 | 1004876 |
2 | Even Fibonacci Numbers | 801179 |
3 | Largest Prime Factor | 577193 |
4 | Largest Palindrome Product | 510444 |
5 | Smallest Multiple | 513163 |
6 | Sum Square Difference | 516532 |
7 | 10001st Prime | 442044 |
8 | Largest Product in a Series | |
9 | Special Pythagorean Triplet | 375730 |
10 | Summation of Primes | 344861 |
11 | Largest Product in a Grid | 247789 |
12 | Highly Divisible Triangular Number | 234355 |
13 | Large Sum | 239609 |
14 | Longest Collatz Sequence | 240028 |
15 | Lattice Paths | 198441 |
16 | Power Digit Sum | 242336 |
17 | Number Letter Counts | 161280 |
18 | Maximum Path Sum I | 154459 |
19 | Counting Sundays | 143354 |
20 | Factorial Digit Sum | 209762 |
21 | Amicable Numbers | 155742 |
22 | Names Scores | 143119 |
23 | Non-Abundant Sums | 111703 |
24 | Lexicographic Permutations | 122433 |
25 | -digit Fibonacci Number | 165146 |
26 | Reciprocal Cycles | 90326 |
27 | Quadratic Primes | 93776 |
28 | Number Spiral Diagonals | 114991 |
29 | Distinct Powers | 112797 |
30 | Digit Fifth Powers | 117349 |
31 | Coin Sums | 91461 |
32 | Pandigital Products | 76730 |
33 | Digit Cancelling Fractions | 77016 |
34 | Digit Factorials | 100714 |
35 | Circular Primes | 90678 |
36 | Double-base Palindromes | 94861 |
37 | Truncatable Primes | 78974 |
38 | Pandigital Multiples | 67808 |
39 | Integer Right Triangles | 78477 |
40 | Champernowne's Constant | 85621 |
41 | Pandigital Prime | 73275 |
42 | Coded Triangle Numbers | 79574 |
43 | Sub-string Divisibility | 64531 |
44 | Pentagon Numbers | 63144 |
45 | Triangular, Pentagonal, and Hexagonal | 75915 |
46 | Goldbach's Other Conjecture | 66395 |
47 | Distinct Primes Factors | 62524 |
48 | Self Powers | 119007 |
49 | Prime Permutations | 62383 |
50 | Consecutive Prime Sum | 67285 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου