IMO75 Ranking: 15/17 | ||||||||||
Total: | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 95 | G:0, S:1, B:0 | |
IMO76 Ranking: 17/18 | ||||||||||
HEL | Andreas Boudouvis | 1 | 1 | 0 | 2 | 0 | 5 | 9 | ||
HEL | Georgios Doumas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
HEL | Nikolaos Kapouleas | 0 | 0 | 6 | 6 | 1 | 0 | 13 | ||
HEL | Dimitrios Koutsibelas | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
HEL | David Moisis | 0 | 0 | 3 | 0 | 0 | 1 | 4 | ||
HEL | Ippokratis Polisopoulos | 0 | 0 | 3 | 2 | 0 | 1 | 6 | ||
HEL | Anastasios Stamatis | 0 | 7 | 0 | 2 | 0 | 0 | 9 | H. mention | |
HEL | Dimitrios Tabakis | 0 | 0 | 1 | 0 | 0 | 6 | 7 | ||
Total: | 8 members | 2 | 8 | 14 | 12 | 1 | 13 | 50 | G:0, S:0, B:0 | |
IMO79 Ranking: 20/23 | ||||||||||
Total: | 8 members | 2 | 11 | 12 | 18 | 8 | 6 | 57 | G:0, S:0, B:1 | |
IMO81 Ranking: 22/27 | ||||||||||
HEL1 | ? | 24 | ||||||||
HEL2 | ? | 11 | ||||||||
HEL3 | ? | 13 | ||||||||
HEL4 | ? | 13 | ||||||||
HEL5 | ? | 15 | ||||||||
HEL6 | ? | 2 | ||||||||
HEL7 | ? | 12 | ||||||||
HEL8 | ? | 14 | ||||||||
Total: | 8 members | 11 | 4 | 5 | 14 | 29 | 41 | 104 | G:0, S:0, B:0 | |
IMO82 Ranking: 23/30 | ||||||||||
HEL1 | Georgios Stamoulis | 3 | 0 | 2 | 7 | 2 | 0 | 14 | H. mention | |
HEL2 | Leonidas Palios | 4 | 2 | 0 | 6 | 7 | 0 | 19 | H. mention | |
HEL3 | Stelios Smyrnakis | 4 | 0 | 0 | 0 | 4 | 1 | 9 | ||
HEL4 | Iyannis Dandalis | 2 | 1 | 0 | 3 | 7 | 0 | 13 | H. mention | |
Total: | 4 members | 13 | 3 | 2 | 16 | 20 | 1 | 55 | G:0, S:0, B:0 | |
IMO83 Ranking: 32/32 | ||||||||||
HEL1 | Efthimios Anagnostou | 16 | Bronze Medal | |||||||
HEL2 | Kostantin Efthimiou | 8 | ||||||||
HEL3 | Stavros Garoufalidis | 25 | Bronze Medal | |||||||
HEL4 | Georges Panagopoulos | 25 | Bronze Medal | |||||||
HEL5 | Georges Pappas | 10 | ||||||||
HEL6 | Evangellos Tambakis | 12 | ||||||||
Total: | 6 members | 96 | * | * | * | G:0, S:0, B:3 | ||||
IMO84 Ranking: 19/34 | ||||||||||
HEL | A. Melas | 6 | 7 | 1 | 7 | 7 | 3 | 31 | Silver Medal | |
HEL | Ch. Vazouras | 7 | 2 | 0 | 6 | 0 | 0 | 15 | H. mention | |
HEL | L. Polymenakos | 7 | 1 | 0 | 4 | 0 | 2 | 14 | H. mention | |
HEL | T. Apostolatos | 2 | 1 | 0 | 7 | 1 | 0 | 11 | H. mention | |
HEL | E. Panigirakis | 3 | 1 | 0 | 6 | 0 | 0 | 10 | ||
HEL | I. Korinthios | 3 | 2 | 0 | 2 | 0 | 0 | 7 | ||
Total: | 6 members | 28 | 14 | 1 | 32 | 8 | 5 | 88 | G:0, S:1, B:0 | |
IMO85 Ranking: 20/38 | ||||||||||
HEL | Paul Tzermias | 7 | 0 | 0 | 7 | 7 | 3 | 24 | Silver Medal | |
HEL | Vasilios Missoulis | 7 | 3 | 0 | 7 | 2 | 0 | 19 | Bronze Medal | |
HEL | Isaak Maradidis | 7 | 3 | 0 | 2 | 0 | 2 | 14 | H. mention | |
HEL | Zaharias Bobolakis | 4 | 0 | 0 | 2 | 0 | 2 | 8 | ||
HEL | Dimitrios Goynopoulos | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||
HEL | Ioannis Sinodinos | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Total: | 6 members | 25 | 6 | 0 | 18 | 11 | 9 | 69 | G:0, S:1, B:1 | |
IMO86 Ranking: 26/37 | ||||||||||
HEL1 | Haralambos Tamvakis | 7 | 0 | 0 | 7 | 4 | 0 | 18 | Bronze Medal | |
HEL2 | Tilemahos Stamkopoulos | 7 | 7 | 0 | 2 | 5 | 0 | 21 | Bronze Medal | |
HEL3 | ? | 0 | 0 | 0 | 3 | 3 | 0 | 6 | ||
HEL4 | ? | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
HEL5 | ? | 3 | 0 | 0 | 0 | 1 | 0 | 4 | ||
HEL6 | ? | 6 | 0 | 0 | 0 | 6 | 0 | 12 | ||
Total: | 6 members | 25 | 7 | 0 | 12 | 19 | 0 | 63 | G:0, S:0, B:2 | |
IMO87 Ranking: 20/42 | ||||||||||
HEL1 | Haralambos Tamvakis | 5 | 7 | 0 | 7 | 7 | 1 | 27 | Bronze Medal | |
HEL2 | Ioannis Ivrissimtzis | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Bronze Medal | |
HEL3 | Vlamos Panagiotos | 0 | 7 | 0 | 2 | 2 | 0 | 11 | H. mention | |
HEL4 | Evangelos Kobotis | 7 | 5 | 0 | 1 | 7 | 1 | 21 | Bronze Medal | |
HEL5 | Dimitrios Kodokostas | 7 | 7 | 1 | 0 | 7 | 1 | 23 | Bronze Medal | |
HEL6 | Constantinos Ziamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total: | 6 members | 26 | 33 | 1 | 17 | 30 | 4 | 111 | G:0, S:0, B:4 | |
IMO88 Ranking: 27/49 | ||||||||||
HEL1 | Antonios Economou | 1 | 0 | 1 | 0 | 7 | 0 | 9 | H. mention | |
HEL2 | Prodromos Symeonidis | 3 | 4 | 1 | 0 | 0 | 0 | 8 | ||
HEL3 | Christos Athanasiadis | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Bronze Medal | |
HEL4 | Georgios Mihai | 5 | 0 | 0 | 0 | 5 | 0 | 10 | ||
HEL5 | Dimitrios Stathopoulos | 7 | 0 | 0 | 0 | 1 | 0 | 8 | H. mention | |
HEL6 | Evangelos Mouroukos | 7 | 0 | 1 | 0 | 2 | 1 | 11 | H. mention | |
Total: | 6 members | 30 | 4 | 3 | 7 | 20 | 1 | 65 | G:0, S:0, B:1 | |
IMO89 Ranking: 20/50 | ||||||||||
HEL1 | Antonios Ikonomou | 0 | 5 | 0 | 7 | 0 | 0 | 12 | H. mention | |
HEL2 | Evaggelos Mouroukos | 0 | 7 | 0 | 0 | 0 | 0 | 7 | H. mention | |
HEL3 | Dimitrios Statopoulos | 0 | 4 | 1 | 7 | 7 | 0 | 19 | Bronze Medal | |
HEL4 | Christos Athanasiadis | 0 | 7 | 7 | 7 | 7 | 7 | 35 | Silver Medal | |
HEL5 | Georgios Papoutsi | 1 | 6 | 3 | 5 | 4 | 7 | 26 | Bronze Medal | |
HEL6 | Prodromos Symeonidis | 7 | 7 | 0 | 2 | 7 | 0 | 23 | Bronze Medal | |
Total: | 6 members | 8 | 36 | 11 | 28 | 25 | 14 | 122 | G:0, S:1, B:3 | |
IMO90 Ranking: 42/54 | ||||||||||
HEL | Christos Adamaras | 7 | 3 | 1 | 1 | 3 | 0 | 15 | H. mention | |
HEL | Andreas Argiriou | 7 | 1 | 2 | 3 | 1 | 2 | 16 | Bronze Medal | |
HEL | Dimitrios Dimopoulos | 1 | 3 | 1 | 1 | 3 | 0 | 9 | ||
HEL | Theodoros Evgeniou | 3 | 3 | 3 | 2 | 1 | 0 | 12 | ||
HEL | Ekaterini Terzoudhi | 1 | 1 | 1 | 0 | 2 | 0 | 5 | ||
HEL | Ekaterini Varsou | 2 | 1 | 1 | 0 | 1 | 0 | 5 | ||
Total: | 6 members | 21 | 12 | 9 | 7 | 11 | 2 | 62 | G:0, S:0, B:1 | |
IMO91 Ranking: 33/55 | ||||||||||
HEL1 | Christos Adamaras | 4 | 0 | 3 | 0 | 0 | 0 | 7 | ||
HEL2 | Theodoros Evgeniou | 7 | 3 | 4 | 0 | 7 | 0 | 21 | Bronze Medal | |
HEL3 | Alexandros Karelas | 7 | 7 | 2 | 7 | 0 | 0 | 23 | Bronze Medal | |
HEL4 | Nikolaos Komontakis | 7 | 3 | 0 | 0 | 7 | 0 | 17 | H. mention | |
HEL5 | Athanasia Langouretou | 4 | 0 | 3 | 0 | 1 | 0 | 8 | ||
HEL6 | Aikaterini Terzoudi | 4 | 0 | 0 | 0 | 1 | 0 | 5 | ||
Total: | 6 members | 33 | 13 | 12 | 7 | 16 | 0 | 81 | G:0, S:0, B:2 | |
IMO92 Ranking: 48/64 | ||||||||||
HEL1 | Konstantinos Bartzis | 0 | 1 | 0 | 5 | 0 | 0 | 6 | ||
HEL2 | Ioannis Mavroidis | 3 | 0 | 1 | 7 | 0 | 0 | 11 | H. mention | |
HEL3 | Aikaterini Terzoudi | 0 | 3 | 0 | 7 | 0 | 2 | 12 | H. mention | |
HEL4 | Ioannis Vetsikas | 0 | 2 | 0 | 0 | 0 | 2 | 4 | ||
HEL5 | Evangelos Papadopoulos | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
HEL6 | Ioannis Karydis | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
Total: | 6 members | 3 | 8 | 2 | 20 | 0 | 4 | 37 | G:0, S:0, B:0 | |
IMO94 Ranking: 42/69 | ||||||||||
HEL | Ioannis Mavroidis | 7 | 7 | 0 | 1 | 7 | 1 | 23 | Bronze Medal | |
HEL | Nikolaos Zygouras | 0 | 7 | 2 | 3 | 6 | 0 | 18 | H. mention | |
HEL | Efstratios Rappos | 0 | 7 | 0 | 2 | 6 | 0 | 15 | H. mention | |
HEL | Georgios Solidakis | 0 | 7 | 7 | 0 | 0 | 0 | 14 | H. mention | |
HEL | Andreas Oikonomou | 0 | 7 | 0 | 0 | 4 | 0 | 11 | H. mention | |
HEL | Theodoros Sangvinatsos | 0 | 7 | 0 | 2 | 1 | 0 | 10 | H. mention | |
Total: | 6 members | 7 | 42 | 9 | 8 | 24 | 1 | 91 | G:0, S:0, B:1 | |
IMO95 Ranking: 54/73 | ||||||||||
HEL1 | Drosos Kourounis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
HEL2 | Iakovos Mavroidis | 6 | 0 | 0 | 1 | 7 | 0 | 14 | H. mention | |
HEL3 | Efstratios Rappos | 7 | 0 | 4 | 6 | 7 | 0 | 24 | Bronze Medal | |
HEL4 | Georgios Solidakis | 7 | 0 | 5 | 5 | 0 | 1 | 18 | H. mention | |
HEL5 | Georgios Takos | 1 | 0 | 1 | 4 | 0 | 0 | 6 | ||
HEL6 | Petros Breyiannis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total: | 6 members | 25 | 0 | 10 | 16 | 14 | 1 | 66 | G:0, S:0, B:1 | |
IMO96 Ranking: 22/75 | ||||||||||
HEL1 | Spyridon Alexakis | 2 | 1 | 4 | 0 | 4 | 2 | 13 | Bronze Medal | |
HEL2 | Petros Bregiannis | 2 | 4 | 4 | 7 | 4 | 1 | 22 | Silver Medal | |
HEL3 | Romanos-Diogenis Malikiosis | 1 | 7 | 2 | 0 | 2 | 0 | 12 | Bronze Medal | |
HEL4 | Nikolaos Michalakis | 1 | 7 | 1 | 1 | 7 | 1 | 18 | Bronze Medal | |
HEL5 | Stavros Routzounis | 4 | 4 | 1 | 1 | 2 | 0 | 12 | Bronze Medal | |
HEL6 | Georgios Takos | 4 | 4 | 1 | 7 | 1 | 1 | 18 | Bronze Medal | |
Total: | 6 members | 14 | 27 | 13 | 16 | 20 | 5 | 95 | G:0, S:1, B:5 | |
IMO97 Ranking: 45/82 | ||||||||||
HEL1 | Spyridon Antonakopoulos | 2 | 7 | 1 | 4 | 0 | 0 | 14 | H. mention | |
HEL2 | Petros Bregiannis | 4 | 7 | 7 | 4 | 7 | 1 | 30 | Silver Medal | |
HEL3 | Anastasios Koimas | 0 | 0 | 1 | 0 | 4 | 0 | 5 | ||
HEL4 | Theodora Bourni | 1 | 0 | 0 | 4 | 0 | 0 | 5 | ||
HEL5 | Spyridon Michalakis | 1 | 7 | 1 | 1 | 1 | 0 | 11 | H. mention | |
HEL6 | Konstantinos Rokas | 1 | 7 | 1 | 1 | 0 | 0 | 10 | H. mention | |
Total: | 6 members | 9 | 28 | 11 | 14 | 12 | 1 | 75 | G:0, S:1, B:0 | |
IMO98 Ranking: 32/76 | ||||||||||
HEL1 | Theodora Bourni | 7 | 0 | 2 | 0 | 3 | 0 | 12 | H. mention | |
HEL2 | Petros Bregiannis | 4 | 7 | 3 | 7 | 7 | 0 | 28 | Silver Medal | |
HEL3 | Romanos-Diogenis Malikiosis | 7 | 0 | 2 | 7 | 7 | 3 | 26 | Silver Medal | |
HEL4 | Theofanis Matsoukas | 7 | 0 | 2 | 1 | 7 | 0 | 17 | Bronze Medal | |
HEL5 | Athinodoros Panagiotidis | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
HEL6 | Konstantinos Rokas | 3 | 0 | 1 | 1 | 0 | 0 | 5 | ||
Total: | 6 members | 28 | 7 | 12 | 16 | 24 | 3 | 90 | G:0, S:2, B:1 | |
IMO99 Ranking: 47/81 | ||||||||||
HEL1 | Spyridon Antonakopoulos | 5 | 1 | 2 | 3 | 7 | 1 | 19 | Silver Medal | |
HEL2 | Theodora Bourni | 1 | 0 | 0 | 2 | 0 | 1 | 4 | ||
HEL3 | Athina Oikononou | 2 | 0 | 0 | 1 | 0 | 1 | 4 | ||
HEL4 | Theofanis Matsoukas | 7 | 2 | 6 | 3 | 0 | 2 | 20 | Silver Medal | |
HEL5 | Menelaos Constantinos Stavropoulos | 2 | 0 | 0 | 1 | 0 | 1 | 4 | ||
HEL6 | Georgios Haloulos | 3 | 0 | 1 | 0 | 1 | 1 | 6 | ||
Total: | 6 members | 20 | 3 | 9 | 10 | 8 | 7 | 57 | G:0, S:2, B:0 | |
IMO00 Ranking: 56/82 | ||||||||||
HEL1 | Menelaos Stavropoulos | 4 | 0 | 0 | 3 | 0 | 0 | 7 | ||
HEL2 | Michail Dimakos | 2 | 1 | 0 | 4 | 0 | 0 | 7 | ||
HEL3 | Konstantinos Stavropoulos | 7 | 1 | 0 | 1 | 0 | 0 | 9 | H. mention | |
HEL4 | Emmanouil Nikolaou | 3 | 0 | 0 | 1 | 2 | 0 | 6 | ||
HEL5 | Ioannis Anapolitanos | 7 | 2 | 0 | 1 | 0 | 2 | 12 | Bronze Medal | |
HEL6 | Georgios Raptis | 3 | 0 | 0 | 1 | 1 | 0 | 5 | ||
Total: | 6 members | 26 | 4 | 0 | 11 | 3 | 2 | 46 | G:0, S:0, B:1 | |
IMO01 Ranking: 30/83 | ||||||||||
HEL1 | Stefanos Aivazidis | 0 | 0 | 1 | 1 | 7 | 0 | 9 | H. mention | |
HEL2 | Anastasios Dimou | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze Medal | |
HEL3 | Efstathios Metsovitis | 3 | 0 | 0 | 0 | 7 | 4 | 14 | Bronze Medal | |
HEL4 | Michail-Romanos Papalabros | 4 | 0 | 0 | 5 | 0 | 0 | 9 | ||
HEL5 | Dimitrios Poulopoulos | 7 | 0 | 0 | 2 | 7 | 1 | 17 | Bronze Medal | |
HEL6 | Georgios Raptis | 7 | 0 | 1 | 4 | 7 | 2 | 21 | Silver Medal | |
Total: | 6 members | 28 | 0 | 2 | 14 | 35 | 7 | 86 | G:0, S:1, B:3 | |
IMO02 Ranking: 47/84 | ||||||||||
HEL1 | Stefanos Aivazidis | 0 | 1 | 0 | 4 | 1 | 0 | 6 | ||
HEL2 | Stefanos Aretakis | 1 | 6 | 1 | 4 | 1 | 0 | 13 | ||
HEL3 | Andreas Galanis | 0 | 7 | 0 | 7 | 2 | 0 | 16 | Bronze Medal | |
HEL4 | Athanasios Papaioannou | 1 | 0 | 1 | 0 | 1 | 0 | 3 | ||
HEL5 | Michail-Romanos Papalambros | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Bronze Medal | |
HEL6 | Konstantinos Stavropoulo | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
Total: | 6 members | 9 | 21 | 2 | 22 | 8 | 0 | 62 | G:0, S:0, B:2 | |
IMO03 Ranking: 30/82 | ||||||||||
HEL1 | Stefanos Aretakis | 2 | 3 | 0 | 7 | 1 | 0 | 13 | Bronze Medal | |
HEL2 | Andreas Galanis | 0 | 7 | 0 | 7 | 1 | 0 | 15 | Bronze Medal | |
HEL3 | Athanasios Papaioannou | 5 | 0 | 0 | 7 | 1 | 1 | 14 | Bronze Medal | |
HEL4 | Michael-Romanos Papalampros | 5 | 3 | 0 | 7 | 1 | 0 | 16 | Bronze Medal | |
HEL5 | Michail Rassias | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal | |
HEL6 | Evaggelos Routis | 0 | 0 | 0 | 7 | 1 | 0 | 8 | H. mention | |
Total: | 6 members | 19 | 20 | 0 | 42 | 6 | 1 | 88 | G:0, S:1, B:4 | |
IMO04 Ranking: 26/85 | ||||||||||
HEL1 | Achileas Porfyriadis | 7 | 2 | 0 | 1 | 1 | 0 | 11 | H. mention | |
HEL2 | Stergios Antonakoudis | 6 | 5 | 2 | 7 | 4 | 0 | 24 | Silver Medal | |
HEL3 | Stefanos Aretakis | 7 | 2 | 0 | 7 | 5 | 0 | 21 | Bronze Medal | |
HEL4 | Thofanis Papamichalis | 7 | 3 | 0 | 7 | 3 | 0 | 20 | Bronze Medal | |
HEL5 | Marios Papamichalis | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal | |
HEL6 | Minas Pagonakis | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver Medal | |
Total: | 6 members | 41 | 21 | 2 | 36 | 26 | 0 | 126 | G:0, S:2, B:3 | |
IMO05 Ranking: 50/91 | ||||||||||
HEL1 | Theodosios Douvropoulos | 7 | 1 | 1 | 2 | 7 | 0 | 18 | Bronze Medal | |
HEL2 | Fragkiskos Koufogiannis | 0 | 1 | 0 | 2 | 2 | 0 | 5 | ||
HEL3 | Ioannis Panageas | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
HEL4 | Marios Papamichalis | 0 | 1 | 0 | 0 | 7 | 0 | 8 | H. mention | |
HEL5 | Theofanis Papamichalis | 0 | 1 | 0 | 0 | 5 | 0 | 6 | ||
HEL6 | Eleftherios Tsiokos | 1 | 1 | 0 | 7 | 7 | 2 | 18 | Bronze Medal | |
Total: | 6 members | 9 | 6 | 1 | 12 | 28 | 2 | 58 | G:0, S:0, B:2 | |
IMO06 Ranking: 56/90 | ||||||||||
HEL1 | Nikolaos Bountas | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||
HEL2 | Rallis Karamichalis | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal | |
HEL3 | Konstantinos Psychas | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze Medal | |
HEL4 | Nikolaos Rapanos | 7 | 1 | 0 | 4 | 0 | 0 | 12 | H. mention | |
HEL5 | Nikolaos Romanidis | 7 | 1 | 0 | 6 | 0 | 0 | 14 | H. mention | |
HEL6 | Eleni Stavropoulou | 7 | 1 | 0 | 1 | 0 | 0 | 9 | H. mention | |
Total: | 6 members | 35 | 5 | 2 | 27 | 0 | 0 | 69 | G:0, S:0, B:2 | |
IMO07 Ranking: 33/94 | ||||||||||
HEL1 | Silouanos Brazitikos | 3 | 2 | 0 | 7 | 0 | 0 | 12 | H. mention | |
HEL2 | Alkistis Mavroeidi | 0 | 1 | 1 | 7 | 1 | 0 | 10 | H. mention | |
HEL3 | Dimitrios Papadimitriou | 0 | 6 | 0 | 7 | 2 | 0 | 15 | Bronze Medal | |
HEL4 | Nikolaos Romanidis | 3 | 7 | 0 | 7 | 7 | 0 | 24 | Silver Medal | |
HEL5 | Michail Savvas | 0 | 7 | 0 | 6 | 1 | 0 | 14 | Bronze Medal | |
HEL6 | Anastasios Vafeidis | 3 | 3 | 0 | 7 | 1 | 0 | 14 | Bronze Medal | |
Total: | 6 members | 9 | 26 | 1 | 41 | 12 | 0 | 89 | G:0, S:1, B:3 | |
IMO08 Ranking: 39/97 | ||||||||||
HEL1 | Silouanos Brazitikos | 7 | 4 | 0 | 6 | 0 | 0 | 17 | Bronze Medal | |
HEL2 | Ilias Giechaskiel | 1 | 4 | 0 | 7 | 1 | 0 | 13 | H. mention | |
HEL3 | Alkistis Mavroeidi | 7 | 1 | 0 | 1 | 0 | 0 | 9 | H. mention | |
HEL4 | Nikolaos Panagiotakos | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention | |
HEL5 | Nikolaos Rapanos | 7 | 1 | 0 | 4 | 0 | 0 | 12 | H. mention | |
HEL6 | Anastasios Vafeidis | 7 | 4 | 2 | 7 | 0 | 0 | 20 | Bronze Medal | |
Total: | 6 members | 36 | 14 | 2 | 32 | 1 | 0 | 85 | G:0, S:0, B:2 | |
IMO09 Ranking: /104 | ||||||||||
HEL | Ilias Giechaskiel | 7 | 1 | 0 | 1 | 1 | 0 | 10 | H. mention | |
HEL | Pappelis Konstantinos | 4 | 7 | 0 | 5 | 1 | 0 | 17 | Bronze Medal | |
HEL | Fotis Logothetis | 7 | 3 | 0 | 6 | 0 | 0 | 16 | Bronze Medal | |
HEL | Dimitrios Papadimitriou | 7 | 7 | 0 | 5 | 4 | 0 | 23 | Bronze Medal | |
HEL | Evangelos Taratoris | 4 | 7 | 0 | 0 | 0 | 0 | 11 | H. mention | |
HEL | Ilias Zadik | 7 | 1 | 0 | 0 | 1 | 0 | 9 | H. mention | |
IMO10 Ranking: 37/96 | ||||||||||
HEL | Konstantinos Brazitikos | 5 | 0 | 0 | 7 | 1 | 0 | 13 | H. mention | |
HEL | Fotios Logothetis | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal | |
HEL | Evangelos Taratoris | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal | |
HEL | Zacharias Tsampasidis | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention | |
HEL | Athanasios Tsareas | 4 | 1 | 0 | 7 | 0 | 0 | 12 | H. mention | |
HEL | Georgios Vlachos | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention | |
Total: | 6 members | 37 | 15 | 0 | 42 | 1 | 0 | 95 | G:0, S:2, B:0 | |
IMO11 Ranking: 40/101 | ||||||||||
HEL1 | Nikolaos Athanasiou | 3 | 0 | 0 | 2 | 1 | 0 | 6 | ||
HEL2 | Spyridon Kakaroumpas | 7 | 0 | 1 | 1 | 4 | 0 | 13 | H. mention | |
HEL3 | Georgios Kalantzis | 7 | 0 | 1 | 1 | 2 | 7 | 18 | Bronze Medal | |
HEL4 | Panagiotis Lolas | 7 | 0 | 4 | 1 | 3 | 1 | 16 | Bronze Medal | |
HEL5 | Alexandros Mousatov | 7 | 0 | 0 | 6 | 3 | 0 | 16 | Bronze Medal | |
HEL6 | Georgios Vlachos | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Gold Medal | |
Total: | 6 members | 38 | 7 | 8 | 18 | 20 | 8 | 99 | G:1, S:0, B:3 | |
IMO12 Ranking: 26/100 | ||||||||||
HEL | Panagiotis Dimakis | 7 | 7 | 0 | 2 | 7 | 0 | 23 | Silver Medal | |
HEL | Panagiotis Lolas | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal | |
HEL | Alexandros Mousatov | 7 | 0 | 0 | 3 | 7 | 0 | 17 | Bronze Medal | |
HEL | Athinagoras Stylianos Skiadopoulos | 7 | 7 | 0 | 1 | 0 | 0 | 15 | Bronze Medal | |
HEL | Zacharias Tsampasidis | 7 | 0 | 0 | 0 | 1 | 0 | 8 | H. mention | |
HEL | Konstantinos Tsinas | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze Medal | |
Total: | 6 members | 42 | 21 | 0 | 15 | 29 | 0 | 107 | G:1, S:1, B:3 |
Algebra, Geometry, International Mathematical Olympiads, Math contests, Puzzles, Brainteasers, Number Theory, Combinatorics, Logic, Paradox
Τετάρτη 22 Αυγούστου 2012
▪ Διεθνείς Μαθηματικές Ολυμπιάδες (1975 - 2012): Αποτελέσματα των Εθνικών μας ομάδων
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου