IMO year | Country | Dates | Team Leader’s report |
---|---|---|---|
IMO 1967 | Yugoslavia | 3–12 July | HTML |
IMO 1968 | USSR | 5–18 July | HTML |
IMO 1969 | Romania | 5–20 July | HTML |
IMO 1970 | Hungary | 8–22 July | HTML |
IMO 1971 | Czechoslovakia | 10–21 July | HTML |
IMO 1972 | Poland | 5–17 July | HTML |
IMO 1973 | USSR | 5–16 July | HTML |
IMO 1974 | East Germany | 4–17 July | HTML |
IMO 1975 | Bulgaria | 3–16 July | HTML |
IMO 1976 | Austria | 7–21 July | HTML |
IMO 1977 | Yugoslavia | 1–13 July | HTML |
IMO 1978 | Romania | 3–10 July | HTML |
IMO 1979 | United Kingdom | 30 June–9 July | HTML |
(1980) | Luxembourg | 8–13 July | HTML or scanned PDF |
(1980) | Finland | wanted | |
IMO 1981 | U.S.A. | 8–20 July | wanted |
IMO 1982 | Hungary | 5–14 July | HTML or scanned PDF |
IMO 1983 | France | 1–12 July | wanted |
IMO 1984 | Czechoslovakia | 29 June–11 July | HTML or scanned PDF |
IMO 1985 | Finland | 1–11 July | HTML or scanned PDF |
IMO 1986 | Poland | 4–15 July | HTML or scanned PDF |
IMO 1987 | Cuba | 5–16 July | HTML or scanned PDF |
IMO 1988 | Australia | 9–21 July | HTML or scanned PDF |
IMO 1989 | West Germany | 13–24 July | HTML or scanned PDF |
IMO 1990 | China | 9–19 July | HTML or scanned PDF |
IMO 1991 | Sweden | 12–23 July | HTML or scanned PDF |
IMO 1992 | Russia | 10–21 July | HTML or scanned PDF |
IMO 1993 | Turkey | 13–24 July | HTML or PDF |
IMO 1994 | Hong Kong | 8–20 July | HTML or scanned PDF |
IMO 1995 | Canada | 13–25 July | HTML or scanned PDF |
IMO 1996 | India | 5–17 July | HTML or PDF |
IMO 1997 (home) | Argentina | 18–31 July | HTML or PDF |
IMO 1998 | Taiwan | 10–21 July | HTML or PDF |
IMO 1999 | Romania | 10–22 July | HTML or PDF |
IMO 2000 | South Korea | 13–25 July | HTML or PDF |
IMO 2001 | U.S.A. | 1–14 July | HTML or PDF |
IMO 2002 | United Kingdom | 19–30 July | HTML or PDF |
IMO 2003 | Japan | 7–19 July | HTML or PDF |
IMO 2004 | Greece | 6–18 July | HTML or PDF |
IMO 2005 | Mexico | 8–19 July | HTML or PDF |
IMO 2006 (home) | Slovenia | 6–18 July | HTML or PDF |
IMO 2007 | Vietnam | 19–31 July | HTML or PDF |
IMO 2008 (home) | Spain | 10–22 July | HTML or PDF |
IMO 2009 | Germany | 10–22 July | HTML or PDF |
IMO 2010 | Kazakhstan | 2–14 July | HTML or PDF |
IMO 2011 | Netherlands | 13–24 July | HTML or PDF |
IMO 2012 (home) | Argentina | 4–16 July | HTML or PDF |
IMO 2013 | Colombia | 18–28 July | HTML or PDF |
IMO 2014 | South Africa | 3–13 July | HTML or PDF |
IMO 2015 (home) | Thailand | 4–16 July | HTML or PDF |
IMO 2016 | Hong Kong | 6–16 July | |
IMO 2017 (home) | Brazil | 12–23 July | |
IMO 2018 (home) | Romania | 3–14 July | |
IMO 2019 (home) | United Kingdom | 11–22 July | |
IMO 2020 (home) | Russia | 19–28 September | virtual event because of COVID-19 pandemic |
IMO 2021 (home) | Russia | 14–24 July | PDF; virtual event because of COVID-19 pandemic |
IMO 2022 (home) | Norway | 6–16 July | |
IMO 2023 | Japan | 2–13 July | |
IMO 2024 (home) | United Kingdom | ||
IMO 2025 | Australia |
Algebra, Geometry, International Mathematical Olympiads, Math contests, Puzzles, Brainteasers, Number Theory, Combinatorics, Logic, Paradox
Σάββατο 29 Απριλίου 2023
International Mathematical Olympiad (IMO): Ιστορικά στοιχεία, βαθμολογίες και όλα τα προβλήματα από το 1967 έως σήμερα
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου