Κάντε κλικ εδώ, για να τα κατεβάσετε.
Rank | Code | Name | Surname | P1 | P2 | P3 | P4 | ∑ | Medal |
1 | BIH3 | Harun | HINDIJA | 10 | 10 | 10 | 10 | 40 | GOLD |
1 | HEL5 | Alexandros | MOUSATOV | 10 | 10 | 10 | 10 | 40 | GOLD |
1 | ROU3 | Octav | DRĂGOI | 10 | 10 | 10 | 10 | 40 | GOLD |
1 | SRB1 | Teodor von | BURG | 10 | 10 | 10 | 10 | 40 | GOLD |
1 | SRB3 | Dušan | ŠOBOT | 10 | 10 | 10 | 10 | 40 | GOLD |
1 | SRB4 | Igor | SPASOJEVIĆ | 10 | 10 | 10 | 10 | 40 | GOLD |
1 | TUR2 | Yunus Emre | DEMİRCİ | 10 | 10 | 10 | 10 | 40 | GOLD |
1 | TUR4 | Mehmet | SÖNMEZ | 10 | 10 | 10 | 10 | 40 | GOLD |
1 | TUR5 | Berfin | ŞİMŞEK | 10 | 10 | 10 | 10 | 40 | GOLD |
10 | HEL3 | Panagiotis | LOLAS | 10 | 10 | 10 | 9 | 39 | GOLD |
10 | ROU2 | Ömer | CERRAHOĞLU | 10 | 10 | 9 | 10 | 39 | GOLD |
10 | ROU5 | Ştefan | SPĂTARU | 10 | 10 | 10 | 9 | 39 | GOLD |
10 | TUR3 | Ufuk | KANAT | 10 | 10 | 9 | 10 | 39 | GOLD |
10 | TURB4 | Muhammed İkbal | ULVİ | 10 | 10 | 9 | 10 | 39 | GOLD |
15 | BGR5 | Yordan | YORDANOV | 10 | 10 | 9 | 9 | 38 | SILVER |
15 | SAU6 | Al Yazeed | PASUNI | 10 | 10 | 8 | 10 | 38 | SILVER |
15 | SRB5 | Rade | ŠPEGAR | 10 | 10 | 10 | 8 | 38 | SILVER |
15 | TURB5 | Burak | VARICI | 10 | 10 | 10 | 8 | 38 | SILVER |
19 | ROU1 | Hai | TRAN BACH | 10 | 10 | 10 | 7 | 37 | SILVER |
20 | TUR6 | Mehmet Akif | YILDIZ | 10 | 10 | 6 | 10 | 36 | SILVER |
21 | HEL6 | Zacharias | TSAMPASIDIS | 10 | 10 | 10 | 4 | 34 | SILVER |
22 | FRA1 | Arthur | BLANC-RENAUDIE | 10 | 10 | 10 | 3 | 33 | SILVER |
22 | ROU4 | Ştefan | IVANOVICI | 10 | 10 | 9 | 4 | 33 | SILVER |
22 | TURB2 | Eren | DURLANIK | 10 | 10 | 9 | 4 | 33 | SILVER |
22 | UNK5 | Matei | MANDACHE | 10 | 10 | 9 | 4 | 33 | SILVER |
26 | BGR1 | Ivailo | HARTARSKI | 10 | 10 | 9 | 3 | 32 | SILVER |
26 | ITA1 | Gioacchino | ANTONELLI | 10 | 10 | 9 | 3 | 32 | SILVER |
26 | TURB6 | Orhan Tahir | YAVAŞCAN | 10 | 10 | 10 | 2 | 32 | SILVER |
29 | BGR6 | Bogdan | STANKOV | 10 | 9 | 8 | 4 | 31 | SILVER |
29 | BIH2 | Ratko | DARDA | 10 | 10 | 1 | 10 | 31 | SILVER |
29 | IDN2 | Christa Lorenzia | SOESANTO | 10 | 10 | 10 | 1 | 31 | SILVER |
29 | ITA2 | Dario | ASCARI | 10 | 10 | 10 | 1 | 31 | SILVER |
29 | TUR1 | Mehmet Efe | AKENGİN | 10 | 10 | 1 | 10 | 31 | SILVER |
29 | TURB3 | Fatih | KALEOĞLU | 10 | 10 | 10 | 1 | 31 | SILVER |
35 | FRA4 | Seginus | MOWLAVI | 10 | 10 | 10 | 0 | 30 | SILVER |
35 | FRA5 | Matthieu | PIQUEREZ | 10 | 7 | 10 | 3 | 30 | SILVER |
35 | ITA3 | Luigi | PAGANO | 10 | 10 | 9 | 1 | 30 | SILVER |
35 | ITA5 | Daniele | SEMOLA | 10 | 10 | 10 | 0 | 30 | SILVER |
35 | KAZ1 | Saken | DUSHAYEV | 10 | 10 | 10 | 0 | 30 | SILVER |
35 | KAZ5 | Alibek | SAILANBAYEV | 10 | 10 | 0 | 10 | 30 | SILVER |
35 | TKM1 | Palvan | AGAMYRADOV | 10 | 10 | 10 | 0 | 30 | SILVER |
35 | UNK3 | Daniel | HU | 10 | 0 | 10 | 10 | 30 | SILVER |
43 | BIH4 | Hamza | MERZIC | 10 | 10 | 0 | 8 | 28 | BRONZE |
43 | ITA6 | Marco | TREVISIOL | 5 | 10 | 9 | 4 | 28 | BRONZE |
45 | KAZ3 | Sergazy | KALMURZAYEV | 10 | 10 | 1 | 6 | 27 | BRONZE |
45 | TJK1 | Muhammadfiruz | HASANOV | 6 | 10 | 10 | 1 | 27 | BRONZE |
45 | UNK1 | Robin | ELLIOTT | 8 | 10 | 8 | 1 | 27 | BRONZE |
48 | MDA5 | Andrei | IVANOV | 10 | 10 | 5 | 0 | 25 | BRONZE |
48 | ROU6 | Florina | TOMA | 10 | 10 | 4 | 1 | 25 | BRONZE |
50 | FRA2 | Sébastien | CHEVALEYRE | 6 | 10 | 8 | 0 | 24 | BRONZE |
50 | KAZ4 | Yerniyaz | NURGABYLOV | 10 | 4 | 0 | 10 | 24 | BRONZE |
50 | TJK6 | Saidmuhammadi | SHODAVLAT | 10 | 10 | 1 | 3 | 24 | BRONZE |
53 | BGR4 | Pavlena | NENOVA | 10 | 10 | 3 | 0 | 23 | BRONZE |
53 | FRA6 | Victor | QUACH | 4 | 10 | 9 | 0 | 23 | BRONZE |
53 | KAZ6 | Temirlan | SEILOV | 10 | 10 | 0 | 3 | 23 | BRONZE |
53 | MDA2 | Cristian | CERNEANU | 10 | 3 | 10 | 0 | 23 | BRONZE |
53 | MKD4 | Filip | STANKOVSKI | 10 | 10 | 1 | 2 | 23 | BRONZE |
53 | TJK3 | Elmurod | KHUSRAVI | 10 | 10 | 0 | 3 | 23 | BRONZE |
53 | TURB1 | Eray | AYDIN | 10 | 10 | 0 | 3 | 23 | BRONZE |
60 | BGR2 | Radoslav | KAFOV | 10 | 10 | 1 | 1 | 22 | BRONZE |
60 | IDN1 | Bivan Alzacky | HARMANTO | 10 | 10 | 1 | 1 | 22 | BRONZE |
60 | KAZ2 | Akzhol | IBRAIMOV | 10 | 10 | 2 | 0 | 22 | BRONZE |
60 | MDA3 | Mihai | INDRICEAN | 10 | 10 | 1 | 1 | 22 | BRONZE |
60 | TJK4 | Musokhon | MUQAYUMKHONOV | 10 | 10 | 1 | 1 | 22 | BRONZE |
65 | FRA3 | Louise | GASSOT | 10 | 0 | 10 | 1 | 21 | BRONZE |
65 | ITA4 | Francesco | SALA | 10 | 10 | 0 | 1 | 21 | BRONZE |
65 | MDA1 | Cristian | ZANOCI | 10 | 10 | 1 | 0 | 21 | BRONZE |
65 | MDA4 | Dinis | CHEIAN | 10 | 10 | 1 | 0 | 21 | BRONZE |
65 | MDA6 | Dionisie | NIPOMICI | 10 | 10 | 1 | 0 | 21 | BRONZE |
65 | MKD1 | Rosica | DEJANOVSKA | 10 | 10 | 1 | 0 | 21 | BRONZE |
65 | SRB2 | Ivan | DAMNJANOVIĆ | 0 | 10 | 10 | 1 | 21 | BRONZE |
65 | TJK2 | Abdulvosit | ISMAILOV | 10 | 10 | 0 | 1 | 21 | BRONZE |
65 | TJK5 | Sadi | OKILNAZARZODA | 10 | 10 | 0 | 1 | 21 | BRONZE |
65 | TKM5 | Ashyrmuhammet | SERDAROV | 10 | 10 | 1 | 0 | 21 | BRONZE |
75 | ALB3 | Erjona | TOPALLI | 10 | 10 | 0 | 0 | 20 | BRONZE |
75 | AZE1 | Izmir | ALIYEV | 10 | 10 | 0 | 0 | 20 | BRONZE |
75 | CYP5 | Thomas | THOMA | 10 | 10 | 0 | 0 | 20 | BRONZE |
75 | HEL1 | Panagiotis | DIMAKIS | 10 | 10 | 0 | 0 | 20 | BRONZE |
75 | MKD2 | Vasil | KUZEVSKI | 10 | 10 | 0 | 0 | 20 | BRONZE |
75 | MKD5 | Stefan | STOJCHEVSKI | 10 | 9 | 1 | 0 | 20 | BRONZE |
75 | SAU1 | Saleh | ALGAMDI | 10 | 10 | 0 | 0 | 20 | BRONZE |
75 | SAU2 | Abdulrahman | ALHARBI | 10 | 10 | 0 | 0 | 20 | BRONZE |
75 | SAU3 | Doha | ALJEDDAWI | 10 | 10 | 0 | 0 | 20 | BRONZE |
75 | SAU4 | Hasan | EID | 10 | 10 | 0 | 0 | 20 | BRONZE |
75 | SRB6 | Ivan | TANASIJEVIĆ | 10 | 10 | 0 | 0 | 20 | BRONZE |
75 | TKM2 | Shanur | ALLABAYEV | 10 | 9 | 0 | 1 | 20 | BRONZE |
75 | UNK2 | Gabriel | GENDLER | 1 | 9 | 10 | 0 | 20 | BRONZE |
88 | CYP4 | Anastasios | STYLIANOU | 8 | 10 | 0 | 1 | 19 | HM |
89 | BIH1 | Vladimir | IVKOVIC | 10 | 4 | 0 | 4 | 18 | HM |
90 | BGR3 | Radoslav | KOMITOV | 10 | 6 | 0 | 0 | 16 | HM |
91 | CYP6 | Marios | VOSKOU | 0 | 10 | 4 | 1 | 15 | HM |
91 | HEL2 | Iason | KOUNTOURIDIS | 4 | 10 | 1 | 0 | 15 | HM |
91 | IDN5 | Christopher | WIRIAWAN | 4 | 10 | 0 | 1 | 15 | HM |
91 | TKM4 | Nazar | RAHMANOV | 10 | 4 | 1 | 0 | 15 | HM |
91 | UNK4 | Matthew | JASPER | 4 | 0 | 10 | 1 | 15 | HM |
96 | AZE3 | Suleyman | HASANZADE | 10 | 4 | 0 | 0 | 14 | HM |
96 | AZE6 | Gunduz | SALIMLI | 10 | 4 | 0 | 0 | 14 | HM |
96 | MKD3 | Aleksandar | MOMIROVSKI | 4 | 10 | 0 | 0 | 14 | HM |
96 | UNK6 | Harry | METREBIAN | 10 | 4 | 0 | 0 | 14 | HM |
100 | MNE2 | Olja | KRSTOVIĆ | 0 | 10 | 2 | 1 | 13 | HM |
100 | SAU5 | Husain | EID | 9 | 4 | 0 | 0 | 13 | |
102 | AZE2 | Hasan | HASANZADE | 10 | 1 | 0 | 1 | 12 | HM |
102 | AZE4 | Shahin | HUSEYNLI | 10 | 2 | 0 | 0 | 12 | HM |
102 | BIH5 | Sead | DELALIC | 2 | 10 | 0 | 0 | 12 | HM |
102 | CYP2 | Georgios-Rafael | PATSALIDIS | 10 | 0 | 1 | 1 | 12 | HM |
106 | ALB6 | Genti | GJIKA | 1 | 10 | 0 | 0 | 11 | HM |
106 | AZE5 | Farhad | SAFARLI | 10 | 1 | 0 | 0 | 11 | HM |
106 | BIH6 | Ivan | BARTULOVIC | 1 | 10 | 0 | 0 | 11 | HM |
106 | MKD6 | Marija | TEPEGJOZOVA | 3 | 8 | 0 | 0 | 11 | |
106 | TKM3 | Fahruddin | BARATOV | 1 | 10 | 0 | 0 | 11 | HM |
111 | TKM6 | Merdan | SOLTANOV | 10 | 0 | 0 | 0 | 10 | HM |
112 | CYP3 | Andreas | SOTIRIOU | 4 | 5 | 0 | 0 | 9 | |
113 | ALB4 | Gledis | KALLÇO | 2 | 4 | 1 | 0 | 7 | |
114 | HEL4 | Eleftherios | MALLIOS | 6 | 0 | 0 | 0 | 6 | |
115 | CYP1 | Dimitris | MOUYIS | 0 | 3 | 1 | 0 | 4 | |
116 | MNE1 | Oleg | CMILJANIĆ | 1 | 2 | 0 | 0 | 3 | |
117 | ALB5 | Florida | AHMETAJ | 1 | 0 | 0 | 1 | 2 | |
118 | ALB1 | Boriana | GJURA | 0 | 1 | 0 | 0 | 1 | |
119 | AFG1 | Abdul Qayoum | SAMADI | 0 | 0 | 0 | 0 | 0 | |
119 | AFG2 | Mohammad Omar | HAMIDZAI | 0 | 0 | 0 | 0 | 0 | |
119 | AFG3 | Sayed Edris | HOSAINI | 0 | 0 | 0 | 0 | 0 | |
119 | AFG4 | Ali Homayoun | SADEGZADA | 0 | 0 | 0 | 0 | 0 | |
119 | ALB2 | Fatjon | GERA | 0 | 0 | 0 | 0 | 0 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου